Repair shops, dealers and inspection stations in Cheektowaga, NY
87 DMV-licensed facilities in Cheektowaga, NY, in the file published September 7, 2026.
| Facility | Facility number | Current licenses | Latest expiration |
|---|---|---|---|
| 5 STAR AUTO REPAIR & AUTO DETAILING 2 LLC | 7132628 | Repair Shop + Public Inspection Station | Mar 31, 2028 |
| 716 AUTO TRANSPORT | 7125147 | Transporter | Jan 31, 2027 |
| AAA WESTERN AND CENTRAL NEW YORK | 7102699 | Repair Shop + ATV only dealership | Oct 31, 2026 |
| ADVANCED EQUIPMENT REPAIR & SALES INC | 7091884 | Used Car Dealer + Repair Shop | Feb 28, 2028 |
| AIRPORT COLLISION INC | 7023713 | Used Car Dealer + Repair Shop Body + ATV only dealership | Mar 31, 2027 |
| AIRPORT TRUCK AND REPAIR CORP | 7131184 | Repair Shop + ATV only dealership | Apr 30, 2027 |
| AMERICAN & IMPORT AUTOMOTIVE | 7028290 | Used Car Dealer + Repair Shop + Public Inspection Station | Nov 30, 2026 |
| AVIS RENT A CAR SYSTEM INC | 7011263 | Fleet Inspection Station | Feb 28, 2027 |
| AVIS RENT A CAR SYSTEM INC | 7087574 | Transporter | May 31, 2028 |
| BAJEKS AUTOMOTIVE SERVICE | 7133364 | Repair Shop + Public Inspection Station | Aug 31, 2028 |
| BLACK FOREST MOTORSPORTS LLC | 7106349 | Repair Shop + Public Inspection Station | May 31, 2028 |
| BOBS TOWING AND RECOVERY LLC | 7134305 | Used Car Dealer + Repair Shop | Apr 30, 2027 |
| BUSINESS FIRST AUTO SALES LLC | 7129013 | Used Car Dealer | Sep 30, 2027 |
| C BASIL FORD INC | 7029757 | New Car Dealer + Repair Shop + ATV only dealership | Mar 31, 2027 |
| C BASIL FORD INC | 7117625 | New Car Dealer + Repair Shop + ATV only dealership | Mar 31, 2028 |
| CABELAS | 7118058 | Used Car Dealer + Repair Shop + Public Inspection Station … | Jun 30, 2028 |
| CHEEKTOWAGA COLLISION & CUSTOMS | 7130574 | Repair Shop Body | Oct 31, 2026 |
| CHEEKTOWAGA TOWN OF GARAGE | 7000043 | ATV only dealership | Aug 31, 2027 |
| CHEEKTOWAGA TOWN OF HWY DEPT | 7011615 | ATV only dealership | Sep 30, 2027 |
| CODE GREEN AUTOMTVE SALES & REPAIR LLC | 7132880 | Used Car Dealer | Apr 30, 2028 |
| COLE MUFFLER | 7107277 | Repair Shop | Nov 30, 2027 |
| CONTINENTAL TRANSMISSIN CTRS INC | 7075722 | Repair Shop | Jul 31, 2028 |
| CTS CONTRACTING INC | 7018532 | ATV only dealership + Transporter | Aug 31, 2028 |
| CUMMINS SALES AND SERVICE | 7104038 | Repair Shop | Apr 30, 2027 |
| CURTISS AUTO&TRUCK REPAIR INC | 7087500 | Repair Shop + ATV only dealership | May 31, 2028 |
| D&H PAVING LLC | 7050519 | ATV only dealership | Jan 31, 2028 |
| DAWOOD AUTO WHOLESALE INC | 7130779 | Wholesale Dealer | Jan 31, 2027 |
| DELTA SONIC CARWASH SYSTEMS INC | 7103167 | Repair Shop + Public Inspection Station | Dec 31, 2026 |
| DELTA SONIC CARWASH SYSTEMS INC | 7122083 | Repair Shop + Fleet Inspection Station | Feb 28, 2027 |
| DIESEL SERVICES OF WNY INC | 7008957 | Repair Shop + ATV only dealership | Jan 31, 2027 |
| DJ MOTORS | 7125531 | Wholesale Dealer | Apr 30, 2027 |
| DONS AUTO BODY INC | 5151511 | Repair Shop Body + Public Inspection Station | Sep 30, 2027 |
| EAN HOLDINGS LLC | 7111367 | Fleet Inspection Station | Oct 31, 2026 |
| ERIE BOCES 1 HARKNESS OCCUP CTR | 7012241 | Public Inspection Station | Mar 31, 2027 |
| ERIE COUNTY OF NIAG FRONTIER TRANS AUTH | 7003823 | ATV only dealership | May 31, 2028 |
| ERIE COUNTY OF PUBLC WRKS DIV HWYS DPT OF | 7011029 | ATV only dealership | Oct 31, 2027 |
| ERIE COUNTY OF WATER AUTHORITY | 7010822 | ATV only dealership | Mar 31, 2028 |
| ERIE COUNTY SCOOTERS INC | 7100463 | Used Car Dealer + Dealer Inspection Station | Aug 31, 2027 |
| FIRST CHOICE AUTO INC | 7101614 | Used Car Dealer + Repair Shop | Mar 31, 2028 |
| FIVE STAR RESALE OF BUFFALO LLC | 7115485 | Used Car Dealer | Jan 31, 2027 |
| FREY THE WHEELMAN INC | 5150041 | Repair Shop + ATV only dealership | Sep 30, 2027 |
| G&S MANAGEMENT INC | 7111814 | Used Car Dealer | Mar 31, 2027 |
| GABES COLLISION SERV INC | 5150647 | Repair Shop Body | Sep 30, 2027 |
| GALAXY AUTO PLACE INC | 7086167 | Repair Shop + Public Inspection Station | Oct 31, 2027 |
| GENESEE AUTOMOTIVE REPAIR LLC | 7074425 | Used Car Dealer + Repair Shop + Public Inspection Station | Mar 31, 2028 |
| GERBER COLLISION & GLASS | 7125597 | Repair Shop Body | Apr 30, 2027 |
| GREG KERL AUTOMOTIVE INC | 7099687 | Repair Shop + Public Inspection Station | May 31, 2027 |
| HERTZ CORP THE | 7034725 | Fleet Inspection Station | Apr 30, 2028 |
| IN AND OUT COLLISION LLC | 7129012 | Repair Shop Body | Sep 30, 2027 |
| IN AND OUT COLLISION LLC | 7131129 | Used Car Dealer + Repair Shop Body | Apr 30, 2027 |
| JOE D TIRE & AUTO REPAIR INC | 7117346 | Used Car Dealer + Repair Shop + Public Inspection Station | Jan 31, 2028 |
| JUST TOW IT INC | 7130598 | Used Car Dealer + Repair Shop + Public Inspection Station … | Nov 30, 2026 |
| KELLER CHEV INC | 5150332 | New Car Dealer + Repair Shop + Public Inspection Station … | Sep 30, 2027 |
| KIMIL CONST INC | 7094900 | ATV only dealership | Apr 30, 2027 |
| KWITZERS COLLISION SERVICE LLC | 7126346 | Repair Shop Body + Itinerant Vehicle | Oct 31, 2027 |
| LDR AUTO | 7121041 | Wholesale Dealer | May 31, 2028 |
| MICHAEL SERAFINI INC | 7090071 | Used Car Dealer + ATV only dealership + Transporter | Apr 30, 2027 |
| MILLER TRUCK LEASING | 7131779 | Repair Shop + ATV only dealership + Transporter | Aug 31, 2027 |
| MONRO MUFFLER BRAKE | 5151644 | Repair Shop + Public Inspection Station | Dec 31, 2027 |
| MONRO MUFFLER BRAKE | 7095365 | Repair Shop + Public Inspection Station | Jun 30, 2027 |
| MOTORCARS OF WESTERN NEW YORK INC | 7116785 | Used Car Dealer | Sep 30, 2027 |
| MSE MOTORS LLC | 7130498 | Used Car Dealer | Oct 31, 2026 |
| MURRAY ROOFING CO INC | 7124626 | Repair Shop + ATV only dealership | Sep 30, 2028 |
| NEW ENTRPRISE STNE& LIME CO INC | 7119743 | Transporter | Jun 30, 2027 |
| NIAGARA METALS LLC | 7119399 | Dismantler + Scrap Processor | Mar 31, 2027 |
| NYS THRUWAY AUTHORITY | 7010345 | ATV only dealership | Jun 30, 2028 |
| NYS THRUWAY AUTHORTY BUFFALO DIV EQPMT MN | 7099128 | ATV only dealership | Feb 28, 2027 |
| PINTAS AUTO LLC | 7098194 | Repair Shop + Public Inspection Station | Aug 31, 2028 |
| RCJM INC | 7101818 | Repair Shop Body + Transporter | Apr 30, 2028 |
| RENNER & WILECKI INC | 5150927 | Repair Shop + Public Inspection Station | Sep 30, 2027 |
| RUSINIAKS SERVICE INC | 5150462 | Repair Shop + Public Inspection Station + Transporter | Sep 30, 2027 |
| RUSINIAKS SERVICE INC | 7092673 | Repair Shop + ATV only dealership + Itinerant Vehicle | Jun 30, 2028 |
| RV UNLIMITED | 7123885 | Used Car Dealer + Repair Shop | Apr 30, 2028 |
| RYDER TRUCK RENTAL INC | 5151152 | Repair Shop + ATV only dealership | Sep 30, 2027 |
| SANTES SERVICE INC | 5150193 | Used Car Dealer | Sep 30, 2027 |
| SCRATCHBUSTERS GLENN MICHAEL ENTERPRISES | 7116144 | Repair Shop | May 31, 2027 |
| SKIPS AUTO SALES | 7127917 | Wholesale Dealer | Jan 31, 2027 |
| SMOOTH RIDE AUTOS | 7134856 | Wholesale Dealer | Aug 31, 2027 |
| SUPERIOR AUTO AND TRCK RPIR OF WNY INC | 7120322 | Repair Shop + Public Inspection Station | Nov 30, 2027 |
| TEDS AUTO CARE | 7054754 | Repair Shop + Public Inspection Station | Mar 31, 2027 |
| TRI STAR AUTOMOTIVE | 7037948 | Repair Shop + Public Inspection Station | Jan 31, 2027 |
| UNION AUTO & TRUCK REPAIR | 7111514 | Repair Shop + Public Inspection Station | Nov 30, 2026 |
| URBAN AUTOMOTIVE SERVICE INC | 7069464 | Repair Shop + Public Inspection Station | Dec 31, 2026 |
| VALVOLINE INSTANT OIL CHANGE | 7086193 | Repair Shop + Public Inspection Station | Oct 31, 2027 |
| VALVOLINE INSTANT OIL CHANGE | 7083791 | Repair Shop + Public Inspection Station | Jan 31, 2027 |
| WESTERN NEW YORK PRECISION ENGINES IN | 7079412 | Repair Shop | Aug 31, 2027 |
| WRAZEN ENTERPRISES LLC | 7107398 | Repair Shop Body | Nov 30, 2026 |
Alphabetical order — this site ranks no one. Facilities with at least one license current in the New York DMV file published September 7, 2026. Facilities whose licenses all expired are found by search. How to read this.