Repair shops, dealers and inspection stations in Farmingdale, NY
86 DMV-licensed facilities in Farmingdale, NY, in the file published September 7, 2026.
| Facility | Facility number | Current licenses | Latest expiration |
|---|---|---|---|
| 1042 COLLISION REPAIR INC | 1521764 | Used Car Dealer + Repair Shop Body | Feb 28, 2027 |
| 631 COATINGS LLC | 7124010 | Transporter | May 31, 2028 |
| AA TIRE & SERVICE | 7079147 | Repair Shop + Public Inspection Station | Jul 31, 2027 |
| ALL COUNTY TOWING & AUTOBODY | 7131199 | Repair Shop | Apr 30, 2027 |
| ALL STAR AUTO COLLISION INC | 1302069 | Repair Shop Body | Jun 30, 2028 |
| ARMANDO TOWING INC | 7121095 | Transporter | May 31, 2028 |
| AUTO CRAFT SERVICE CENTER | 7056841 | Repair Shop + Public Inspection Station | Sep 30, 2027 |
| AUTOMED MECHANICS CORP | 7128899 | Repair Shop | Aug 31, 2027 |
| AUTORAMA AUTO OUTLET INC | 7121954 | Used Car Dealer | Dec 31, 2026 |
| BAILEYS COLLECTOR GARAGE INC | 7111359 | Used Car Dealer | Oct 31, 2026 |
| BILTMORE TRUCK & EQUIPMENT LLC | 7120179 | Used Car Dealer | Sep 30, 2027 |
| CALIBER COLLISION CENTERS | 7126136 | Drive-in Appraiser | Aug 31, 2027 |
| CERTIFIED CARS OF HUNTINGTON LLC | 7126599 | Used Car Dealer | Dec 31, 2027 |
| CHECK POINT AUTOMOTIVE INC | 7097498 | Repair Shop + Public Inspection Station | May 31, 2028 |
| CLOUD9 EXOTICS INC | 7133703 | Transporter | Nov 30, 2026 |
| COMPLETE DETAILERS LLC | 7134683 | Used Car Dealer | Jun 30, 2027 |
| CONTINENTAL RECREATIN VCHCLS INC | 1303255 | Used Car Dealer | Nov 30, 2026 |
| CS MOTOR GROUP LLC | 7132961 | Used Car Dealer | May 31, 2028 |
| D & D DIAGNOSTIC INC | 7102650 | Repair Shop + Public Inspection Station | Sep 30, 2028 |
| DENTON TRUCK SALES INC | 7062459 | Used Car Dealer | Mar 31, 2027 |
| EMPIRE AUTO RECOVERY INC | 7073086 | Transporter | Nov 30, 2027 |
| ENGINE HOUSE INC | 7076025 | Repair Shop | Oct 31, 2028 |
| EV MOTORS LONG ISLAND | 7135897 | Used Car Dealer | May 31, 2028 |
| EXPRESS DIAGNOSTICS | 7134102 | Repair Shop | Feb 28, 2027 |
| FARMINGDALE STATE COLLEGE | 7122515 | Public Inspection Station | Jun 30, 2027 |
| FIORE MOTOR CLASSICS | 7108983 | Used Car Dealer | Aug 31, 2027 |
| GERMAN AUTO INC | 7127674 | Repair Shop | Nov 30, 2026 |
| HARLEYS MOTOR KING INC | 7056874 | Repair Shop + Public Inspection Station | Sep 30, 2027 |
| HMF PREMIUM FUELS INC | 7120767 | Used Car Dealer + Repair Shop + Public Inspection Station | Feb 28, 2028 |
| HUB TRUCK RENTAL CORP | 7001239 | Repair Shop + ATV only dealership | Jun 30, 2027 |
| HYUNDAI OF 110 | 7127473 | New Car Dealer + Repair Shop + Public Inspection Station | Sep 30, 2028 |
| IMPACT LAB COLLISION LLC | 7135418 | Used Car Dealer + Repair Shop Body | Jan 31, 2028 |
| J&J AUTOMOTIVE AND TRUCK REPAIR | 7120837 | Repair Shop | Mar 31, 2028 |
| JAF AUTO REPAIRS INC | 7070953 | Repair Shop + Public Inspection Station | Apr 30, 2027 |
| JAMES WOERNER INC | 1300318 | Repair Shop | Dec 31, 2027 |
| JIFFY LUBE | 7136027 | Repair Shop | Jun 30, 2028 |
| K&J AUTOMOTIVE LLC | 7111316 | Repair Shop + Public Inspection Station | Oct 31, 2026 |
| K&J AUTOMOTIVE LLC | 7112305 | Used Car Dealer + Repair Shop | May 31, 2027 |
| LI BIMMERS TOWING INC | 7123076 | Repair Shop + Public Inspection Station | Sep 30, 2027 |
| LONG ISLAND SANITATION EQUIPMENT | 7097185 | Used Car Dealer | Apr 30, 2028 |
| MAIN STREET MOTORS OF FARMINGDALE INC | 7032061 | Repair Shop + ATV only dealership | Sep 30, 2027 |
| MAVIS DISCOUNT TIRE | 7091592 | Repair Shop + Public Inspection Station | Nov 30, 2027 |
| MAVIS DISCOUNT TIRE | 7098166 | Repair Shop + Public Inspection Station | Nov 30, 2027 |
| MCCARTHY TIRE SERVIC COMPANY OF NJ LLC | 7131606 | Repair Shop + Public Inspection Station | Aug 31, 2027 |
| MONARQ | 7134770 | Used Car Dealer | Jul 31, 2027 |
| MOTORCAR CLASSICS LLC | 7122126 | Used Car Dealer | Feb 28, 2027 |
| N&S AUTO REPAIR INC | 7068945 | Repair Shop + Public Inspection Station | Nov 30, 2026 |
| NEW YORK STATE POLICE TROOP L | 7099151 | Fleet Inspection Station | Feb 28, 2027 |
| NOVAK MOTORS | 7111182 | Used Car Dealer | Sep 30, 2028 |
| OCI AUTO SALES INC | 7120570 | Used Car Dealer | Jan 31, 2028 |
| OLD CENTER ISLAND INC | 7116243 | Repair Shop + Public Inspection Station | Jun 30, 2027 |
| P F AUTOS LLC | 7126583 | Transporter | Dec 31, 2027 |
| PARAMOUNT PERFORMANCE LLC | 7134067 | Used Car Dealer | Feb 28, 2027 |
| PATTERSON BROTHERS | 7077512 | Repair Shop | Feb 28, 2027 |
| PC RICHARD & SON LONG ISLAND CORP | 7135320 | Fleet Inspection Station | Dec 31, 2027 |
| PRECISE METAL WORKS INC | 7121298 | Repair Shop | Jun 30, 2028 |
| R&A MOTORS LLC | 7129056 | Used Car Dealer | Sep 30, 2027 |
| R&P AUTO SERVICE | 7027056 | Repair Shop | Jul 31, 2028 |
| R&R AUTO SALES | 7055165 | Used Car Dealer | Jun 30, 2028 |
| RAV AUTOMOTIVE CORP | 7097689 | Repair Shop + Public Inspection Station | Jun 30, 2028 |
| RICHARD FOREIGN AUTO REPAIR | 7078731 | Repair Shop + Public Inspection Station | May 31, 2027 |
| ROC MOTORS INC | 7132279 | Used Car Dealer | Dec 31, 2027 |
| RW TRUCK EQUIPMENT | 7078835 | Transporter | Jun 30, 2027 |
| RYDER TRUCK RENTAL INC | 7011242 | Repair Shop + ATV only dealership + Transporter | Jan 31, 2028 |
| RYDER VEHICLE SALES LLC | 7113056 | Used Car Dealer | Sep 30, 2027 |
| S&S ULTIMATE AUTO INC | 7070719 | Repair Shop + Public Inspection Station | Apr 30, 2027 |
| SARANT CADILLAC CORP | 1301170 | New Car Dealer + Repair Shop + Public Inspection Station | Dec 31, 2027 |
| SCOTSMANS AUTO BODY III INC | 7123246 | Repair Shop Body | Oct 31, 2027 |
| SILVERSTAR AUTO BODY | 7097495 | Repair Shop Body + Transporter | May 31, 2028 |
| STAR TRANSMISSIONS | 7125154 | Repair Shop | Jan 31, 2027 |
| STEVES SALES & SERVICE INC | 7061551 | Used Car Dealer + Repair Shop + Transporter | Dec 31, 2026 |
| STOLER LEXUS | 7128005 | New Car Dealer + Repair Shop + Public Inspection Station | Feb 28, 2027 |
| STRIVE AUTO LEASING CORP | 7134706 | Transporter + Automobile Broker | Jul 31, 2027 |
| SUBURBIA TRUCK & TRAILER | 7063129 | Repair Shop | May 31, 2027 |
| TEDORA AUTO REPAIR INC | 7130548 | Repair Shop | Oct 31, 2026 |
| THE BIMMER SHOP LLC | 7120465 | Repair Shop + Transporter | Dec 31, 2027 |
| TJA AUTO COLLISION | 7123450 | Repair Shop Body | Dec 31, 2026 |
| TJA AUTO SALES INC | 1522449 | Used Car Dealer + Repair Shop Body | Dec 31, 2027 |
| TLC AUTO & TRUCK CENTER INC | 7095519 | Used Car Dealer + Repair Shop + ATV only dealership | Jul 31, 2027 |
| TNJ AUTO REPAIR | 7079307 | Repair Shop + Public Inspection Station | Jul 31, 2027 |
| TWO BROS SCRAP METAL RECYCLING CO LLC | 7120723 | Scrap Processor | Feb 28, 2028 |
| ULTIMATE GROUP INC | 7115354 | Used Car Dealer | Dec 31, 2026 |
| UNIVERSAL AUTOSPORTS | 7129820 | Used Car Dealer + Repair Shop | Mar 31, 2028 |
| VALVOLINE INSTANT OIL CHANGE | 7122981 | Repair Shop + Public Inspection Station | Sep 30, 2027 |
| WET BEAVER BIKES | 7133603 | Used Car Dealer | Oct 31, 2028 |
| WILLIES SERVICE | 7133028 | Repair Shop + Public Inspection Station | May 31, 2028 |
Alphabetical order — this site ranks no one. Facilities with at least one license current in the New York DMV file published September 7, 2026. Facilities whose licenses all expired are found by search. How to read this.