Repair shops, dealers and inspection stations in Jamestown, NY
105 DMV-licensed facilities in Jamestown, NY, in the file published September 7, 2026.
| Facility | Facility number | Current licenses | Latest expiration |
|---|---|---|---|
| A PLUS TRANSPORT AND SALES | 7129509 | Used Car Dealer | Jan 31, 2028 |
| ABC MECHANICAL AUTO SALES | 7075749 | Used Car Dealer | Aug 31, 2028 |
| AIM LEASING COMPANY | 7078162 | Repair Shop + ATV only dealership | Apr 30, 2027 |
| ALS AUTO BODY | 5070462 | Used Car Dealer + Repair Shop Body | Oct 31, 2026 |
| BARMORE RESALE | 7089004 | Used Car Dealer | Nov 30, 2026 |
| BARMORE SELLSTROM INC | 5070097 | Repair Shop + Public Inspection Station | Sep 30, 2028 |
| BEN WEITSMAN & SON OF JAMESTOWN LLC | 7112819 | Scrap Processor | Aug 31, 2027 |
| BOBS POWER SPORTS LLC | 7100328 | Used Car Dealer | Aug 31, 2027 |
| BOSS 429 MOTOR CARS LLC | 7131604 | Used Car Dealer | Jul 31, 2027 |
| BOYLES MOTORS SALES INC | 7086877 | Used Car Dealer + Repair Shop + ATV only dealership | Jan 31, 2028 |
| BUSH & SONS AUTO TRUCK SERV | 5070471 | Used Car Dealer + Repair Shop Body | Feb 28, 2027 |
| BUSH&SONS COLLISION | 7108054 | Repair Shop Body | Mar 31, 2027 |
| BUSTI AUTO PARTS LLC | 7101225 | Used Car Dealer + Repair Shop + Public Inspection Station … | Jan 31, 2028 |
| BUTERAS TOWING | 7086587 | Used Car Dealer | Jan 31, 2028 |
| C&A AUTO & MARINE INC | 5070393 | Used Car Dealer + Repair Shop Body + Itinerant Vehicle | Jan 31, 2027 |
| C&D AUTO EXCHANGE | 7058740 | Used Car Dealer | Mar 31, 2028 |
| CAR WHIZ MOTORS INC | 7122751 | Used Car Dealer | Jul 31, 2027 |
| CARLSONS MUFFLER& BRAKES | 7108942 | Used Car Dealer + Repair Shop | Aug 31, 2027 |
| CARS CORRECT SALES & SERVICE | 7125482 | Used Car Dealer | Mar 31, 2027 |
| CASEL AUTO | 7125424 | Used Car Dealer + Repair Shop | Mar 31, 2027 |
| CASELLA WASTE MANAGEMENT OF NY INC | 7121880 | ATV only dealership | Dec 31, 2026 |
| CERTIFIED AUTO REPAIR | 7109772 | Repair Shop + Public Inspection Station | Jan 31, 2028 |
| CHADS RING & PINION SERVICE | 7091766 | Repair Shop + Transporter | Jan 31, 2028 |
| CHARLIE WEBERS AUTOBODY INC | 7077645 | Repair Shop Body | Feb 28, 2027 |
| CHASSIS SHOP THE | 7048702 | Repair Shop + Public Inspection Station | Jun 30, 2027 |
| CHAUTAUQUA AREA RURAL TRANSIT SYSTEM | 7080399 | ATV only dealership | Jan 31, 2028 |
| CHAUTAUQUA CO DPW DIV OF SOLID WASTE | 7058316 | ATV only dealership | Feb 28, 2028 |
| COLD SPRINGS | 7026029 | Used Car Dealer | Jun 30, 2027 |
| D A AUTO SALES | 7062805 | Used Car Dealer | Apr 30, 2027 |
| D&S GLASS SERVICE LTD | 7066285 | Repair Shop | Mar 31, 2028 |
| DAVE WARREN CHRYSLER DODGE JEEP RAM | 7118033 | New Car Dealer + Repair Shop + Public Inspection Station | May 31, 2028 |
| DAVES CLASSICS LLC | 7119727 | Used Car Dealer + Repair Shop + Public Inspection Station | Jun 30, 2027 |
| DOMS MOBIL | 7078745 | Repair Shop + Public Inspection Station | Jun 30, 2027 |
| DRIVEN BY DESIRE | 7125347 | Used Car Dealer | Feb 28, 2027 |
| DUNN TIRE & AUTO | 7132484 | Repair Shop + Public Inspection Station | Feb 28, 2028 |
| ED SHULTS CHEVROLET INC | 5070002 | New Car Dealer + Repair Shop + Boat Dealer … | Sep 30, 2028 |
| ED SHULTS FORD | 5070036 | New Car Dealer + Repair Shop + ATV only dealership | Sep 30, 2028 |
| ELITE KREATIONS INC | 7124904 | Transporter | Nov 30, 2026 |
| EMMICK COLLISION SERVICES LLC | 7133861 | Repair Shop Body | Dec 31, 2026 |
| EXCALIBUR MOTORSPORTS LLC | 7129061 | Used Car Dealer | Sep 30, 2027 |
| EXPRESS BIKE & AUTO LLC | 7116496 | Repair Shop + Public Inspection Station | Jul 31, 2027 |
| EXPRESS BIKE AND AUTO REPAIR LLC | 7135027 | Repair Shop + Public Inspection Station | Sep 30, 2027 |
| FAST LANE AUTOS | 7129786 | Used Car Dealer | Jun 30, 2028 |
| FIFTH STREET SUNOCO | 5070282 | Repair Shop + Public Inspection Station | Sep 30, 2028 |
| FLUVANNA AUTO SALES | 7081922 | Used Car Dealer | Jun 30, 2028 |
| GEICO | 7119035 | Drive-in Appraiser | Jan 31, 2027 |
| HAMMERS TRANSMISSION AND AUTO REPAIR | 7124507 | Repair Shop | Aug 31, 2028 |
| HECTORS SALES INC | 5070292 | Used Car Dealer + Repair Shop + Public Inspection Station | Sep 30, 2028 |
| HEIDELBERG MATERIALS NORTHEAST NY LLC | 7094278 | ATV only dealership | Jan 31, 2027 |
| HIGBEE AUTO SALES AND SERVICE | 7134664 | Used Car Dealer + Repair Shop | Jun 30, 2027 |
| HILLER TIRE SERV OF JAMESTOWN INC | 7001444 | Repair Shop + Public Inspection Station | Jul 31, 2027 |
| INTERPREP PERFORMANCE TUNING | 7090294 | Repair Shop | May 31, 2027 |
| J 1 AUTO SERVICE LLC | 7126763 | Repair Shop + Public Inspection Station | Jan 31, 2028 |
| JAMESTOWN AUTO AND TRANSPORT SERVICE | 7125185 | Used Car Dealer | Jan 31, 2027 |
| JAMESTOWN CITY OF DEPT OF PUBLIC WORKS | 7011355 | ATV only dealership | Nov 30, 2027 |
| JAMESTOWN GLASS SERVICE LLC | 7120153 | Used Car Dealer + Repair Shop | Sep 30, 2027 |
| JAMESTOWN PUBLIC SCHOOL | 7114617 | ATV only dealership | Aug 31, 2027 |
| JAY R ANDERSON USED CARS | 7079263 | Used Car Dealer | Jul 31, 2027 |
| JIM MAGEES USED CARS | 7015536 | Used Car Dealer | Oct 31, 2026 |
| JOHN MORREALES COLL AND RUST REPAIR | 7114421 | Repair Shop Body | Jun 30, 2028 |
| JONNA AUTO SALES | 7107102 | Used Car Dealer | Sep 30, 2028 |
| KACZAR COLLISION | 7120843 | Repair Shop | Mar 31, 2028 |
| LAKELINE AUTOS | 7047077 | Used Car Dealer | Feb 28, 2027 |
| LAWSON BOAT AND MOTOR LLC | 7126058 | Used Car Dealer + Boat Dealer | Jul 31, 2027 |
| LITEHOUSE AUTO CENTER | 7131619 | Repair Shop + Public Inspection Station | Aug 31, 2027 |
| LOBBS MOBIL USED CARS | 7055630 | Used Car Dealer + Repair Shop + Public Inspection Station | May 31, 2027 |
| MAGEE MOTORS | 7120375 | Used Car Dealer | Nov 30, 2027 |
| MAGEE MOTORS | 7135606 | Used Car Dealer | Mar 31, 2028 |
| MONRO MUFFLER BRAKE | 5070416 | Repair Shop + Public Inspection Station | Oct 31, 2027 |
| NEW BERN TRANSPORT CORP | 7086246 | ATV only dealership | Nov 30, 2027 |
| NEWARKS AUTO SERVICE | 7079678 | Repair Shop + Public Inspection Station | Sep 30, 2027 |
| NOLLYS LLC | 7124721 | Repair Shop + Public Inspection Station | Sep 30, 2028 |
| OSTROM ENTERPRISES INC | 5070526 | Repair Shop + ATV only dealership | Dec 31, 2026 |
| PARKSIDE TOTAL AUTO CARE | 7076098 | Used Car Dealer + Repair Shop + Public Inspection Station … | Sep 30, 2028 |
| PINE GROVE TRANSMISSION SERVICE | 7106542 | Repair Shop | Jun 30, 2028 |
| PITTS TERMINAL COLLISION LLC | 7133744 | Repair Shop Body | Nov 30, 2026 |
| PRECISION AUTO REPAIR | 7119550 | Repair Shop + Public Inspection Station | May 31, 2027 |
| QWIK LUBE | 7127851 | Repair Shop + Public Inspection Station | Jan 31, 2027 |
| R&R GARAGE LLC | 7123501 | Repair Shop + Public Inspection Station | Dec 31, 2027 |
| RALCO USED CARS | 7060692 | Used Car Dealer + Repair Shop | Sep 30, 2028 |
| REALES GARAGE | 7127675 | Used Car Dealer + Repair Shop Body | Nov 30, 2026 |
| ROBO ENTERPRISES INC | 7061824 | Used Car Dealer | Jan 31, 2027 |
| RODEO CITY RESALE | 7125020 | Used Car Dealer + Repair Shop + Public Inspection Station | Dec 31, 2026 |
| RON MADDENS AUTO BODY | 7020671 | Used Car Dealer + Repair Shop Body | Mar 31, 2027 |
| RUNNINGS | 7125635 | Used Car Dealer | Apr 30, 2027 |
| RUSS LARVICKS GARAGE | 7126734 | Repair Shop | Jan 31, 2028 |
| SAFELITE AUTO GLASS | 7129410 | Repair Shop | Dec 31, 2027 |
| SAS MOTORS | 7016309 | Used Car Dealer | Feb 28, 2027 |
| SCHUTTS SAW & MOWER SERVICE INC | 7063806 | Snowmobile Dealer | Jul 31, 2027 |
| SHULTS NISSAN SUBARU | 7042613 | New Car Dealer + Repair Shop + Public Inspection Station | Feb 28, 2028 |
| SOUTHERN AUTO EXCHANGE | 7022498 | Used Car Dealer + Repair Shop | Jan 31, 2027 |
| SOUTHERN CORNER AUTO RESALE | 7108427 | Used Car Dealer | May 31, 2027 |
| SOUTHERN TIER TRAILER SALES INC | 7067634 | Used Car Dealer + Repair Shop + ATV only dealership | Jun 30, 2028 |
| STANS SERVICES | 7070298 | Repair Shop + Public Inspection Station | Mar 31, 2027 |
| STANTONS GARAGE INC | 5070403 | Used Car Dealer + Repair Shop + Public Inspection Station | Sep 30, 2028 |
| SUIT KOTE CORPORATION | 7113811 | ATV only dealership | Mar 31, 2028 |
| T&T AUTO SALES | 7016881 | Used Car Dealer | Dec 31, 2026 |
| TA AUTO REPAIR SALE AND SERVICE INC | 7120883 | Used Car Dealer + Repair Shop + Public Inspection Station | Mar 31, 2028 |
| TANNERS GARAGE INC | 7117133 | Repair Shop + Public Inspection Station | Dec 31, 2027 |
| THE ACCIDENT REPAIR CENTER | 7104765 | Repair Shop Body | Aug 31, 2027 |
| TS MACHINE | 7123554 | Used Car Dealer + Repair Shop | Jan 31, 2028 |
| VERTICAL LIMITS | 7123100 | Repair Shop | Sep 30, 2027 |
| VICTORY AUTO | 7122974 | Used Car Dealer | Sep 30, 2027 |
| WHITETAIL AUTO | 7077443 | Used Car Dealer | Jan 31, 2027 |
| WT STANLEY HOLDING CORP | 7126061 | Used Car Dealer | Jul 31, 2027 |
Alphabetical order — this site ranks no one. Facilities with at least one license current in the New York DMV file published September 7, 2026. Facilities whose licenses all expired are found by search. How to read this.