Repair shops, dealers and inspection stations in Middletown, NY
131 DMV-licensed facilities in Middletown, NY, in the file published September 7, 2026.
| Facility | Facility number | Current licenses | Latest expiration |
|---|---|---|---|
| 1 M & N AUTO REPAIR CORP | 7120789 | Repair Shop | Feb 28, 2028 |
| 292 DOLSON AUTO SALES LLC | 7133150 | Repair Shop | Jun 30, 2028 |
| 86 AUTO WORLD CORP | 7127294 | Used Car Dealer + Repair Shop + Public Inspection Station | Aug 31, 2028 |
| A2A GROUP LLC | 7135245 | Used Car Dealer | Nov 30, 2027 |
| ABD AUTOMOTIVE LLC | 7128517 | Repair Shop Body | May 31, 2027 |
| ACADEMY TRANSMISSION LLC | 7074577 | Repair Shop | Apr 30, 2028 |
| ADAMIS TOWING INC | 7113763 | Repair Shop | Feb 28, 2028 |
| AFFORDABLE MOBILE AUTO REPAIR | 7125927 | Repair Shop | Jun 30, 2027 |
| ALPIN HAUS RV OF ORANGE COUNTY | 7115572 | Used Car Dealer + Repair Shop + ATV only dealership | Feb 28, 2027 |
| AMS AUTO & TRUCK REPAIR INC | 7061183 | Repair Shop + Public Inspection Station | Nov 30, 2026 |
| ANGEL & SON AUTO DETAILING & HANDWASH | 7122224 | Transporter | Mar 31, 2027 |
| APT MOTORSPORTS | 7120758 | Used Car Dealer + Repair Shop | Feb 28, 2028 |
| AUTO ALIGNMENT WORLD | 7128620 | Repair Shop + Public Inspection Station | Jun 30, 2027 |
| B AND B AUTO | 7129857 | Used Car Dealer | Apr 30, 2028 |
| BELLO & SON LTD | 7112874 | Wholesale Dealer | Aug 31, 2027 |
| BILL DS AUTO REPAIR | 2360697 | Repair Shop + Public Inspection Station | Jan 31, 2027 |
| C&M CUSTOMIZING &COL AUTO BODY INC | 7093478 | Repair Shop Body | Dec 31, 2027 |
| C&R TOWING & AUTO REPAIR | 7121750 | Used Car Dealer + Repair Shop + Itinerant Vehicle | Oct 31, 2026 |
| CHICOS 1 AUTO SALES INCORPORATED | 7106326 | Used Car Dealer | May 31, 2028 |
| CHROME AUTO COLLISION LLC | 7134806 | Repair Shop Body | Jul 31, 2027 |
| COMPLETE AUTO RECOVERY SRVS INC | 7106443 | Repair Shop + Itinerant Vehicle | Jun 30, 2028 |
| CYCLE MOTION INC | 2360647 | Used Car Dealer + Repair Shop + Public Inspection Station | May 31, 2028 |
| D ANDERSON INC | 7097405 | Repair Shop + Public Inspection Station | May 31, 2028 |
| DAIL TRANSMISSION & TOTAL CAR CARE INC | 7127752 | Repair Shop + Public Inspection Station | Nov 30, 2026 |
| DANS AUTOMOTIVE | 7135268 | Wholesale Dealer | Nov 30, 2027 |
| DBOYZ AUTOMOTIVE LLC | 7124186 | Repair Shop | Jun 30, 2028 |
| DE LEON AUTO REPAIR INC | 7126183 | Repair Shop + Public Inspection Station | Aug 31, 2027 |
| DEVOS AUTO | 7128651 | Used Car Dealer + Repair Shop Body | Jun 30, 2027 |
| DEVOS AUTO | 7135891 | Repair Shop | May 31, 2028 |
| DIAMONDS AUTO TRIM | 7128614 | Repair Shop | Jun 30, 2027 |
| DOLSON AVE TIRE & AUTO | 7098613 | Repair Shop + Public Inspection Station | Oct 31, 2026 |
| DURO ENTERPRISES INC | 7023798 | Used Car Dealer + Repair Shop + Public Inspection Station | Aug 31, 2027 |
| E TETZ & SONS INC | 7007611 | Repair Shop + ATV only dealership + Transporter | Nov 30, 2026 |
| EAGLE AUTO BODY LLC | 7105416 | Repair Shop Body + Transporter | Dec 31, 2027 |
| EAST MAIN ST AUTOMOTIVE LLC | 7093970 | Used Car Dealer | Dec 31, 2026 |
| EAST MAIN ST AUTOMOTIVE LLC | 7112476 | Repair Shop + Public Inspection Station | Jun 30, 2027 |
| EL MOFLE AUTO REPAIR INC | 7119549 | Repair Shop | May 31, 2027 |
| ELLIOTTS MOTORSPORTS | 7068263 | Repair Shop + Public Inspection Station | Aug 31, 2028 |
| FEROZA | 7133358 | Used Car Dealer | Aug 31, 2028 |
| FIRESTONE COMPLETE AUTO CARE | 7009718 | Repair Shop + Public Inspection Station | Mar 31, 2027 |
| FORMULA H MOTORWORKS INC | 7043602 | Repair Shop + Public Inspection Station | Apr 30, 2028 |
| FRIENDLY ACURA ACURA OF MIDDLETOWN | 7120351 | New Car Dealer + Repair Shop + Public Inspection Station | Nov 30, 2027 |
| FULL SERVICE CENTER LLC | 7112175 | Used Car Dealer + Repair Shop + Public Inspection Station | May 31, 2027 |
| GAILIE COLLISION & CUSTOM CAR INC | 7043094 | Repair Shop Body | Mar 31, 2028 |
| GEICO | 7090044 | Drive-in Appraiser | Apr 30, 2027 |
| GEICO | 7112172 | Drive-in Appraiser | May 31, 2027 |
| GLOSTER & SONS INC | 7050712 | Used Car Dealer + Repair Shop + Public Inspection Station | Jan 31, 2028 |
| GOOD LIVING EXPOSITIONS INC | 7133066 | Used Car Dealer | Jun 30, 2028 |
| GR COLLISION LLC | 7130943 | Repair Shop Body | Feb 28, 2027 |
| HDT REPAIR | 7133116 | Repair Shop | Jun 30, 2028 |
| HEALEY MITSUBISHI | 7082636 | New Car Dealer + Repair Shop + Public Inspection Station | Aug 31, 2028 |
| HEAVENLY TOUCH AUTO SALES INC | 7095051 | Used Car Dealer | May 31, 2027 |
| HOLLYWOOD TOWING& AUTO | 7102058 | Used Car Dealer + Repair Shop Body | May 31, 2028 |
| HUDSON VALLEY AUTO BROKERS LLC | 7116012 | Used Car Dealer | Apr 30, 2027 |
| JOE VS AUTO BODY & USED PARTS INC | 2360612 | Repair Shop Body | Jan 31, 2028 |
| JOHNNYS AUTO SERVICE LLC | 7133043 | Repair Shop + Public Inspection Station | May 31, 2028 |
| JOHNSONS AUTO & TRUCK CENTER | 7076707 | Repair Shop + Public Inspection Station | Nov 30, 2026 |
| JOHNSTONS SUBARU | 7117720 | New Car Dealer + Repair Shop + Public Inspection Station | Apr 30, 2028 |
| JOSHUAS AUTOBODY REPAIR INC | 7132381 | Repair Shop | Jan 31, 2028 |
| KEESLER TRUCK TRACTOR SALES INC | 7068660 | Used Car Dealer | Sep 30, 2028 |
| KIMBA TRANSMISSIONS INC | 7001835 | Repair Shop + Transporter | Aug 31, 2027 |
| LEGRAND AUTO SERVICE EXPERTS LLC | 7133735 | Repair Shop | Nov 30, 2026 |
| LEONARD BUS SALES INC | 7118157 | Repair Shop + Transporter | Jun 30, 2028 |
| LEOS MAPLES SERVICE STATION | 2360803 | Repair Shop + Public Inspection Station | Sep 30, 2028 |
| LEXUS OF ORANGE COUNTY | 7123621 | New Car Dealer + Repair Shop + Public Inspection Station | Jan 31, 2028 |
| LOTHARS BODY SHOP INC | 2360279 | Repair Shop Body + Public Inspection Station + Transporter | Mar 31, 2027 |
| MARIOS SONS AUTO LLC | 7123702 | Repair Shop | Feb 28, 2028 |
| MARSHALL MACHINERY INC | 7127123 | Used Car Dealer | Jun 30, 2028 |
| MARTINES SERV CTR INC | 2360311 | Used Car Dealer + Repair Shop + Public Inspection Station | Mar 31, 2027 |
| MAVIS DISCOUNT TIRE | 7113944 | Repair Shop | Nov 30, 2027 |
| MAVIS DISCOUNT TIRE | 7111392 | Repair Shop + Public Inspection Station | Nov 30, 2027 |
| MAVRIX MOTORSPORTS CORP | 7108305 | Used Car Dealer + Repair Shop + Public Inspection Station … | Apr 30, 2027 |
| MEINEKE AUTO CARE | 7135864 | Repair Shop + Public Inspection Station | May 31, 2028 |
| MEINEKE DISCOUNT MUFFLERS | 7090591 | Repair Shop + Public Inspection Station | Jul 31, 2027 |
| MIDAS AUTO SYSTEMS EXPERTS | 7083472 | Repair Shop + Public Inspection Station | Nov 30, 2026 |
| MIDDLETOWN AUTO REPAIR & SERVICE INC | 7119561 | Repair Shop + Public Inspection Station | May 31, 2027 |
| MIDDLETOWN AUTO REPAIR INC | 7132895 | Repair Shop | Apr 30, 2028 |
| MIDDLETOWN AUTO WRECKERS | 7046331 | Used Car Dealer + Dismantler + Scrap Processor … | Dec 31, 2026 |
| MIDDLETOWN HONDA | 7073636 | New Car Dealer + Repair Shop + Public Inspection Station | Feb 28, 2028 |
| MIDDLETOWN MAZDA | 7131455 | New Car Dealer | Jul 31, 2027 |
| MIDDLETOWN TIRE & AUTO | 7103824 | Used Car Dealer + Repair Shop + Public Inspection Station | Mar 31, 2027 |
| MIDDLETOWN VOLKSWAGEN | 7131454 | New Car Dealer + Repair Shop + Public Inspection Station | Jul 31, 2027 |
| MIKES AUTO SALES & INTERIORS INC | 7082760 | Used Car Dealer | Aug 31, 2028 |
| MIKES AUTO SALES & INTERIORS INC | 7113855 | Repair Shop | Mar 31, 2028 |
| MONRO MUFFLER BRAKE | 7076537 | Repair Shop + Public Inspection Station | Oct 31, 2026 |
| NEALS AUTO SALES INC | 7103333 | Used Car Dealer | Dec 31, 2026 |
| NEIGERS SERV CTR | 2360478 | Used Car Dealer + Repair Shop + Public Inspection Station | Mar 31, 2027 |
| NEW YORK STATE POLICE TROOP F | 7099154 | Fleet Inspection Station | Feb 28, 2027 |
| NEW YORK TRUCK PARTS INC | 7133538 | Repair Shop + ATV only dealership | Sep 30, 2028 |
| NORTH END 1 AUTO REPAIR INC | 7111562 | Used Car Dealer + Repair Shop + Public Inspection Station | Dec 31, 2026 |
| NORTHERN AUTO & TRCK CRE CTR OF MDLTN INC | 7069185 | Repair Shop + Public Inspection Station | Apr 30, 2027 |
| NYS TRANSPORTATION DEPT OF | 7010816 | ATV only dealership | Aug 31, 2028 |
| OGS AUTO REPAIR | 7126031 | Repair Shop | Mar 31, 2028 |
| ORANGE & ROCKLAND UTILITIES INC | 7010557 | ATV only dealership | Sep 30, 2027 |
| ORANGE AUTO & TRUCK INC | 7125225 | Repair Shop | Jan 31, 2027 |
| ORANGE COUNTY TRUCK SERVICE | 7071651 | Repair Shop + ATV only dealership | Jul 31, 2027 |
| P & J EMPIRE AUTO INC | 7126824 | Dismantler | Mar 31, 2027 |
| PACHECO AUTO SERVICES LLC | 7130713 | Repair Shop + Public Inspection Station | Dec 31, 2026 |
| PATS TOWING | 7123461 | Repair Shop | Dec 31, 2026 |
| PATS TOWING & RECOVERY INC | 7135022 | Repair Shop | Sep 30, 2027 |
| PEPES AUTO REPAIR INC | 7100235 | Repair Shop + Public Inspection Station + Transporter | Jul 31, 2027 |
| PRIORITY ONSITE REPAIRS LLC | 7098836 | Repair Shop | Jan 31, 2027 |
| R A V E AUTO BODY | 7007136 | Used Car Dealer + Repair Shop Body | Aug 31, 2028 |
| R&R AUTO BROKERS LLC | 7127233 | Used Car Dealer | Jul 31, 2028 |
| RAMGEOPI AUTO SALE | 7121970 | Used Car Dealer + Repair Shop | Dec 31, 2026 |
| RAY S PANTEL INC | 7016035 | Transporter | May 31, 2028 |
| RAY S PANTEL INC | 7041593 | Used Car Dealer | Nov 30, 2027 |
| RAYS TOWING INC | 7002432 | Repair Shop | Oct 31, 2027 |
| REGIONAL TRUCK SVC INC | 2360254 | Used Car Dealer + Repair Shop + ATV only dealership | Mar 31, 2027 |
| RICKS AUTO REPAIR INC | 7093241 | Repair Shop + Public Inspection Station + Transporter | Aug 31, 2028 |
| ROBERTS HI TECH AUTOMOTIVE INC | 7042645 | Repair Shop + Public Inspection Station | Feb 28, 2028 |
| ROCKBOTTOM ROAD SERVICE INC | 7128143 | Used Car Dealer + Repair Shop | Apr 30, 2027 |
| ROWE S COLLISION & SERVICE CENTER | 7127810 | Repair Shop Body + Public Inspection Station | Dec 31, 2026 |
| SAFELITE AUTO GLASS | 7109268 | Repair Shop | Oct 31, 2027 |
| SAJ AUTOMOTIVE SERVICES LLC | 7133135 | Repair Shop + Public Inspection Station | Jun 30, 2028 |
| SG AUTO REPAIR 1 INCORPORATED | 7134998 | Repair Shop | Sep 30, 2027 |
| SIERRA AUTOMOTIVE INC | 7095491 | Used Car Dealer + Repair Shop + Public Inspection Station | Jul 31, 2027 |
| SIMS METAL MANAGEMENT | 7107477 | Dismantler + Scrap Processor + Scrap Collector | Nov 30, 2026 |
| SPOG TRAILERS LLC | 7135618 | Used Car Dealer | Mar 31, 2028 |
| STAR PAINT & BODY WORKS INC | 7073307 | Repair Shop Body | Feb 28, 2028 |
| STAR PAINT & BODY WORKS INC | 7133068 | Repair Shop Body | Jun 30, 2028 |
| TEPLITZ RECYCLING CENTER | 7120920 | Dismantler + Scrap Processor | Mar 31, 2028 |
| TFG NEW YORK 4 LLC | 7134543 | Repair Shop + Public Inspection Station | May 31, 2027 |
| THERMO KING RFRGRTON OF MIDDLETOWN INC | 7039817 | Used Car Dealer + Repair Shop + ATV only dealership | Jun 30, 2027 |
| TIRE DISCOUNT CENTER OF MIDDLETOWN | 7036014 | Used Car Dealer | Mar 31, 2027 |
| TRACTOR SUPPLY COMPANY | 7133207 | ATV only dealership | Aug 31, 2027 |
| TURNPIKE SUPER SER INC | 2360157 | Used Car Dealer + Repair Shop | Mar 31, 2027 |
| V NOSE TRAILERS | 7119907 | Used Car Dealer + Dealer Inspection Station | Jul 31, 2027 |
| VALVOLINE INSTANT OIL CHANGE | 7082170 | Repair Shop + Public Inspection Station | Jun 30, 2028 |
| VALVOLINE INSTANT OIL CHANGE | 7112102 | Repair Shop + Public Inspection Station | May 31, 2027 |
| WALLKILL TOWN OF PUBLIC WORKS DEPT | 7010709 | ATV only dealership | Aug 31, 2028 |
Alphabetical order — this site ranks no one. Facilities with at least one license current in the New York DMV file published September 7, 2026. Facilities whose licenses all expired are found by search. How to read this.