Repair shops, dealers and inspection stations in Tonawanda, NY
94 DMV-licensed facilities in Tonawanda, NY, in the file published September 7, 2026.
| Facility | Facility number | Current licenses | Latest expiration |
|---|---|---|---|
| A B AUTO INC | 7129228 | Used Car Dealer + Repair Shop + Public Inspection Station | Nov 30, 2027 |
| ABOVE & BIONDO AUTOMOTIVE | 7119324 | Repair Shop + Public Inspection Station | Mar 31, 2027 |
| ALTERNATIVE AUTOMOTIVE INC | 7071637 | Used Car Dealer | Jul 31, 2027 |
| AMTON AUTO & TRUCK INC | 7102217 | Repair Shop + Public Inspection Station | Jun 30, 2028 |
| ANDERSON EQUIPMENT COMPANY NY INC | 7011304 | Used Car Dealer | Jan 31, 2027 |
| ARG TRUCKING CORP | 7010011 | ATV only dealership | Apr 30, 2028 |
| ARMONE RESALE | 7094846 | Wholesale Dealer | Apr 30, 2027 |
| BARRY ASSOCIATES MOTORS INC | 7109098 | Used Car Dealer | Sep 30, 2027 |
| BELLRENGS TOWING INC | 7104669 | Used Car Dealer + Repair Shop + ATV only dealership | Oct 31, 2027 |
| BINGIE & SONS AUTO REPAIR LLC | 7100873 | Repair Shop + Public Inspection Station | Nov 30, 2027 |
| BUCHOLTZ TRANSMISSION | 7070755 | Repair Shop | Apr 30, 2027 |
| BUFFALO AUTO RESALE | 7120021 | Used Car Dealer | Aug 31, 2027 |
| BUFFALO CHOPPERS | 7100727 | Repair Shop + Public Inspection Station | Oct 31, 2027 |
| BUFFALO CHOPPERS | 7101743 | Used Car Dealer | Apr 30, 2028 |
| BUFFALO RV & TRUCK | 7048098 | Repair Shop + ATV only dealership | May 31, 2027 |
| BUFFALO WHOLESALE TIRE | 7123117 | Used Car Dealer + Repair Shop | Sep 30, 2027 |
| BUSINESS FIRST AUTO SALES LLC | 7135136 | Repair Shop | Oct 31, 2027 |
| CAR FIX AMHERST INC | 7131651 | Repair Shop + Public Inspection Station + Transporter | Aug 31, 2027 |
| CARMEN M PARISO INC | 7026077 | ATV only dealership | Feb 28, 2027 |
| CARREROS PERFORMANCE PLUS AUTO | 7128053 | Repair Shop + Public Inspection Station | Mar 31, 2027 |
| CLASSIC SERVICE | 7095015 | Repair Shop + Public Inspection Station | May 31, 2027 |
| COLLINS MARINE INC | 7013113 | Used Car Dealer + Boat Dealer + Dealer Inspection Station | Mar 31, 2028 |
| DR TRAILER REPAIR INC | 7102939 | Used Car Dealer + Repair Shop + ATV only dealership | Oct 31, 2026 |
| E&A AUTO SALES | 7128706 | Wholesale Dealer | Jul 31, 2027 |
| EAGLE EYE ENTERPRISES | 7084829 | Used Car Dealer + Boat Dealer + Salvage Pool | May 31, 2027 |
| ELITE AUTO SALES | 7070361 | Used Car Dealer | Mar 31, 2027 |
| EXECUTIVE DETAIL | 7116378 | Transporter | Jun 30, 2027 |
| EZ AUTO SHOP LLC | 7125143 | Used Car Dealer + Repair Shop | Jan 31, 2027 |
| FIREMATIC SUPPLY CO INC | 7133205 | Repair Shop + ATV only dealership | Jul 31, 2028 |
| FRANK BROWN TOWING INC | 5151532 | Used Car Dealer + Repair Shop + Public Inspection Station | Sep 30, 2027 |
| FRONTIER AUTO WRECKING INC | 7063911 | Used Car Dealer + Repair Shop + Dismantler | Jul 31, 2027 |
| GARYS SERVICE | 7127569 | Repair Shop + Public Inspection Station | Oct 31, 2026 |
| GATEWAY AUTO SALES | 7106531 | Used Car Dealer + Repair Shop Body | Jun 30, 2028 |
| GEICO | 7103613 | Drive-in Appraiser | Feb 28, 2027 |
| GERBER COLLISION AND GLASS | 7086026 | Repair Shop Body | Apr 30, 2028 |
| GOODYEAR AUTO SERVICE CENTER | 5150481 | Repair Shop + Public Inspection Station | Sep 30, 2027 |
| GREGS AUTO & TRUCK SERVICE | 7120936 | Repair Shop + Public Inspection Station | Mar 31, 2028 |
| HODGE AUTOMOTIVE& PERFORMANCE | 7098470 | Repair Shop + Public Inspection Station | Sep 30, 2028 |
| HOHL INDUSTRIAL TRANSPRT&RIGGING INC | 7118676 | ATV only dealership | Oct 31, 2026 |
| IN MOTION 716 LLC | 7134323 | Wholesale Dealer | Apr 30, 2027 |
| JCS ENTIRE AUTOMOTIVE REPAIR | 7116277 | Repair Shop + Public Inspection Station | Jun 30, 2027 |
| JOHNS TOWING & STORAGE | 7007460 | Used Car Dealer + Repair Shop + ATV only dealership … | Oct 31, 2028 |
| KEN TON EQUIPMENT & SUPPLY | 7094413 | ATV only dealership | Feb 28, 2027 |
| KEN-TON AUTO REPAIR AND SALES LLC | 7125080 | Repair Shop | Dec 31, 2026 |
| KENTON OCCUPATIONAL CTR | 7011091 | Public Inspection Station | Mar 31, 2028 |
| KS AUTO STORES | 7115329 | Used Car Dealer + Repair Shop + Public Inspection Station | Dec 31, 2026 |
| LEASE RECOVERY | 7109790 | Wholesale Dealer | Jan 31, 2028 |
| LEWIS COLLISION LLC | 7100662 | Repair Shop | Oct 31, 2027 |
| M&M OF WEST SENECA | 7128857 | Used Car Dealer + Repair Shop | Jul 31, 2027 |
| MAVIS DISCOUNT TIRE | 7120206 | Repair Shop + Public Inspection Station | Nov 30, 2027 |
| MEC UNITED INC | 7100498 | Used Car Dealer | Sep 30, 2027 |
| MID RIVER MARINA INC | 7038561 | Used Car Dealer + Boat Dealer | Mar 31, 2027 |
| MIDLAND ASPHALT MATERIALS INC | 7089376 | ATV only dealership | Feb 28, 2027 |
| MIKE BARRY MOTORS | 7102857 | Repair Shop + Public Inspection Station | Oct 31, 2028 |
| MODERN AUTOMOTIVE EXPERT REPAIRS CORP | 7127485 | Repair Shop + Public Inspection Station | Sep 30, 2028 |
| MONRO MUFFLER BRAKE | 5151636 | Repair Shop + Public Inspection Station | Dec 31, 2027 |
| NEALS RADIATOR SERVICE INC | 7037384 | Used Car Dealer + Repair Shop + Public Inspection Station | Dec 31, 2026 |
| NEILS FIVE CORNERS AUTOMOTIVE INC | 7107312 | Repair Shop + Public Inspection Station + Transporter | Oct 31, 2026 |
| NOCO ENERGY CORP | 7011174 | ATV only dealership + Transporter | Dec 31, 2026 |
| NORTHTOWN CHRYSLER DODGE JEEP RAM FIAT | 7041912 | New Car Dealer + Repair Shop + Public Inspection Station | Dec 31, 2027 |
| O&K TRUCK REPAIR LTD | 5152186 | Repair Shop + ATV only dealership | Aug 31, 2028 |
| ONE STOP TRUCK AUTO & EQUIPMENT INC | 7096344 | Repair Shop + Public Inspection Station | Nov 30, 2027 |
| PAT FORSHAS TRUCK & AUTO COLLISION INC | 7057188 | Used Car Dealer + Repair Shop Body | Oct 31, 2027 |
| PAVEL AUTO REPAIRS | 7086053 | Repair Shop | Sep 30, 2027 |
| PENSKE TRUCK LEASING CO LP | 7132210 | Repair Shop + ATV only dealership | Dec 31, 2027 |
| PEP BOYS PEP BOYS AUTO | 7118333 | Repair Shop + Public Inspection Station | Jul 31, 2028 |
| PRODUCTIVE TRNSPRTON CARRIER CORP | 7107780 | Transporter | Jan 31, 2027 |
| REAR END SPECIALSTS& FLEET MAINTENANC INC | 7117595 | Repair Shop + ATV only dealership + Transporter | Mar 31, 2028 |
| RED STAR AUTO INC | 7109931 | Repair Shop + Public Inspection Station + Wholesale Dealer | Feb 28, 2028 |
| REEDS AUTO TRUCK LLC | 7101171 | Repair Shop + ATV only dealership | Jan 31, 2028 |
| ROOM FOR RENT EQUIP LEASING INC | 7101643 | Repair Shop + ATV only dealership + Transporter | Mar 31, 2028 |
| RYDER TRUCK RENTAL INC | 5151257 | Repair Shop + ATV only dealership | Jan 31, 2027 |
| SENECA AUTO BODY | 7030753 | Wholesale Dealer | Jun 30, 2027 |
| SG USED AUTOS CORP | 7123825 | Used Car Dealer | Mar 31, 2028 |
| SKY USED CAR SALES | 7087525 | Used Car Dealer + Repair Shop | May 31, 2028 |
| SOUTHSIDE TRAILER SERVICE INC | 7100838 | Used Car Dealer + Repair Shop + ATV only dealership | Nov 30, 2027 |
| SOUTHWORTH MILTON INC | 7129217 | Repair Shop | Nov 30, 2027 |
| TERPS AUTOSPA | 7113642 | Used Car Dealer + Repair Shop Body | Feb 28, 2028 |
| THOMAS FRAUENHEIM INC | 7043920 | Boat Dealer + Yacht Broker | May 31, 2028 |
| TONAWANDA CITY OF DEPT OF PUBLIC WORKS | 7009630 | ATV only dealership | Feb 28, 2027 |
| TONAWANDA TOWN OF PARKS DEPT OF | 7010943 | Fleet Inspection Station | Apr 30, 2028 |
| TOP SHOP COLLISION INC | 7057079 | Repair Shop Body + Public Inspection Station | Oct 31, 2027 |
| TURNKEY AUTO SALES LLC | 7123866 | Used Car Dealer | Apr 30, 2028 |
| U-HAUL CO OF NEW YORK AND VERMONT INC | 7131484 | Used Car Dealer | Jul 31, 2027 |
| ULTRA TONE COLLISION INC | 7000244 | Repair Shop Body | Feb 28, 2027 |
| US AUTO EXPORTS | 7097313 | Used Car Dealer | Apr 30, 2028 |
| US AUTO INC | 7029154 | Used Car Dealer | Jan 31, 2027 |
| USA FIRST AUTO LLC | 7125969 | Used Car Dealer | Jul 31, 2027 |
| VALU AUTO CARE CENTERS OF WNY INC | 7112095 | Used Car Dealer + Repair Shop + Public Inspection Station | May 31, 2027 |
| VALVOLINE INSTANT OIL CHANGE | 7083792 | Repair Shop + Public Inspection Station | Jan 31, 2027 |
| VERIZON NEW YORK INC | 7075306 | ATV only dealership | Jun 30, 2028 |
| WNY ONE STOP AUTOMOTIVE LLC | 7130248 | Used Car Dealer + Repair Shop + Public Inspection Station | Jul 31, 2028 |
| WNY ONE STOP AUTOMOTIVE LLC | 7132636 | Used Car Dealer + Repair Shop + Public Inspection Station | Mar 31, 2028 |
| YUYA COMPLETE AUTO REPAIR | 7115682 | Used Car Dealer + Repair Shop + Public Inspection Station | Feb 28, 2027 |
Alphabetical order — this site ranks no one. Facilities with at least one license current in the New York DMV file published September 7, 2026. Facilities whose licenses all expired are found by search. How to read this.