Repair shops, dealers and inspection stations in Valley Stream, NY
97 DMV-licensed facilities in Valley Stream, NY, in the file published September 7, 2026.
| Facility | Facility number | Current licenses | Latest expiration |
|---|---|---|---|
| 1800 50TIRES COM | 7118294 | Used Car Dealer + Repair Shop + Public Inspection Station … | Jul 31, 2028 |
| ACURA OF VALLEY STREAM | 7101685 | Repair Shop + Public Inspection Station | Mar 31, 2028 |
| ADVANTAGE OUTFITTERS LLC | 7115786 | Transporter | Mar 31, 2027 |
| ADVANTAGE TOYOTA SCION | 7103437 | New Car Dealer + Repair Shop + Public Inspection Station | Jan 31, 2027 |
| AGP HOLDINGS INC | 7126874 | Wholesale Dealer | Mar 31, 2028 |
| AHP TRANSPORTATION INC | 7133484 | Itinerant Vehicle | Sep 30, 2028 |
| ALL ACROSS THE ISLND TIRE & AUTO REPAIR | 7107767 | Repair Shop + Public Inspection Station | Jan 31, 2027 |
| ALL ACROSS THE ISLND TIRE & AUTO REPAIR | 7110019 | Repair Shop + Public Inspection Station | Feb 28, 2028 |
| ALL CITY AUTOBODY & TOWING LLC | 7128129 | Repair Shop Body | Mar 31, 2027 |
| AMERALLI FAMILY AUTO CARE LLC | 7087191 | Repair Shop + Public Inspection Station | Mar 31, 2028 |
| ARC SPECIAL AUTOMOTIVE INC | 7123014 | Repair Shop + Public Inspection Station | Sep 30, 2027 |
| AUTO CARE INC | 7117821 | Repair Shop + Wholesale Dealer | Apr 30, 2028 |
| AUTO SECURITY UNLIMITED INC | 7065301 | Repair Shop + Public Inspection Station | Dec 31, 2027 |
| AUTOFEST LEASING INC | 7101085 | Wholesale Dealer + Automobile Broker | Dec 31, 2027 |
| BICAL CHEVROLET CORP | 7106360 | New Car Dealer + Repair Shop + Public Inspection Station | Jun 30, 2028 |
| C J AUTO DETAILING INC | 7130371 | Used Car Dealer | Sep 30, 2028 |
| CALIBER COLLISION CENTERS | 7128282 | Repair Shop Body | Apr 30, 2027 |
| CAPA WHOLESALE CARS INC | 7060634 | Used Car Dealer | Sep 30, 2028 |
| CAR BUSTERS AUTO RECYCLING LLC | 7071137 | Itinerant Vehicle | May 31, 2027 |
| CARPIQUED INC | 7109550 | Used Car Dealer | Dec 31, 2027 |
| CARS EXPRESS LLC | 7099045 | Used Car Dealer | Jan 31, 2027 |
| CENTRAL AVE PETROLEUM INC | 7124411 | Repair Shop + Public Inspection Station | Jul 31, 2028 |
| CENTRAL AVENUE AUTO REPAIR INC | 7125929 | Repair Shop + Public Inspection Station | Jul 31, 2027 |
| CENTRAL VALLEY AUTO REPAIR INC | 7121730 | Repair Shop + Public Inspection Station | Oct 31, 2028 |
| CERTIFIED PERFORMANCE MOTORS | 7126352 | Used Car Dealer | Oct 31, 2027 |
| CM AUTO BODY CORP | 1300109 | Repair Shop Body | Dec 31, 2027 |
| COLLISION CONCEPTS | 7102093 | Repair Shop Body + Transporter | May 31, 2028 |
| COMPETITION COLLISION LLC | 7120397 | Used Car Dealer + Repair Shop Body + Public Inspection Station | Nov 30, 2027 |
| CORVETTE REPAIR INC | 7041148 | Repair Shop + Transporter | Sep 30, 2027 |
| COUNTY SERVICES WORLDWIDE INC | 7119576 | Repair Shop | May 31, 2027 |
| COUNTY TRUCK & AUTO SERVICE INC | 7065069 | Used Car Dealer + Repair Shop + ATV only dealership … | Nov 30, 2027 |
| CROSS FIRE AUTO SERVICE | 7100031 | Used Car Dealer + Repair Shop Body + Public Inspection Station | Jun 30, 2027 |
| D&D AUTO SERVICE INC | 7097536 | Repair Shop Body | May 31, 2028 |
| D&D AUTO SERVICE INC | 1301521 | Used Car Dealer + Repair Shop | Dec 31, 2026 |
| DORITE AUTO SALES INC | 7117207 | Used Car Dealer | Dec 31, 2027 |
| EASTERN LEASING CORP | 7120873 | Wholesale Dealer | Mar 31, 2028 |
| EXXON OF CENTRAL AVENUE LLC | 7127593 | Repair Shop + Public Inspection Station | Oct 31, 2026 |
| F&J AUTO SALES INC | 7093215 | Wholesale Dealer | Aug 31, 2028 |
| FINISH LINE COLLISION | 7073241 | Repair Shop Body + Transporter | Dec 31, 2027 |
| GERSHOW RECYCLING OF VALLEY STREAM INC | 7112745 | Scrap Processor | Jul 31, 2027 |
| GREGORIS MOTORS INC | 1300328 | New Car Dealer + Dealer Inspection Station | Dec 31, 2027 |
| GREGORIS MOTORS INC | 7048447 | Repair Shop + Public Inspection Station | Dec 31, 2027 |
| HOEFFNER SERVICE STATION INC | 1300826 | Repair Shop + Public Inspection Station | Dec 31, 2027 |
| HONDA OF VALLEY STREAM | 7120160 | Repair Shop + Public Inspection Station | Sep 30, 2027 |
| HONDA OF VALLEY STREAM | 7125031 | Dealer Inspection Station | Dec 31, 2026 |
| HONDA OF VALLEY STREAM | 7006896 | New Car Dealer + Transporter | Jul 31, 2028 |
| HONDA OF VALLEY STREAM | 7120161 | Used Car Dealer | Sep 30, 2027 |
| IDEAL AUTOMOTIVE SLS OF VALLEY STREAM | 7131158 | Used Car Dealer | Apr 30, 2027 |
| ISLAND AUTO ELECTRIC INC | 1301214 | Repair Shop | Dec 31, 2026 |
| J&M VALLEY STREAM SERVICE SHOP INC | 7128907 | Repair Shop + Public Inspection Station | Aug 31, 2027 |
| J&R AUTO REPAIR | 7088129 | Repair Shop | Jul 31, 2028 |
| JIFFY LUBE | 7129648 | Repair Shop + Public Inspection Station | Feb 28, 2028 |
| JNA AUTO REPAIR INC | 7126896 | Used Car Dealer + Repair Shop + Public Inspection Station | Apr 30, 2028 |
| JUNIOR AUTO TECH INC | 7103279 | Repair Shop + Public Inspection Station | Dec 31, 2026 |
| KEITH & SEAN SERVICE STATION INC | 7122898 | Repair Shop + Public Inspection Station | Aug 31, 2027 |
| KKG AUTOMOTIVE INC | 7084509 | Used Car Dealer + Repair Shop + Public Inspection Station | Mar 31, 2027 |
| LMJ USED AUTOS LLC | 7111742 | Wholesale Dealer | Jan 31, 2027 |
| M&M VENTURES LTD | 7069073 | Repair Shop + Public Inspection Station | Nov 30, 2026 |
| M1 AUTO GROUP INC | 7130584 | Used Car Dealer | Oct 31, 2026 |
| M1 AUTO GROUP INC | 7132066 | Repair Shop | Nov 30, 2027 |
| MACARTHUR AUTOBODY & TOWING INC | 7134401 | Repair Shop Body + Itinerant Vehicle | Apr 30, 2027 |
| MAGIC TOUCH MOBILE AUTO SERVICE LLC | 7134111 | Repair Shop | Feb 28, 2027 |
| MAVIS DISCOUNT TIRE | 7113477 | Repair Shop + Public Inspection Station | Nov 30, 2027 |
| MAZDA OF VALLEY STREAM | 7120310 | New Car Dealer + Repair Shop + Public Inspection Station | Nov 30, 2027 |
| MC BODY WORKS INC | 7099433 | Repair Shop Body + Transporter | Mar 31, 2027 |
| MTM AUTO REPAIR | 7127459 | Repair Shop + Public Inspection Station | Sep 30, 2028 |
| MTP AUTO LEASING & SERVICES INC | 7038814 | Used Car Dealer | Mar 31, 2027 |
| N&J TRANSMISSION & AUTO REPAIR INC | 7133897 | Repair Shop + Transporter | Dec 31, 2026 |
| NAC VAN & TRUCK | 7082471 | Used Car Dealer + Transporter | Mar 31, 2028 |
| NAVAS TEAM AUTO REPAIR SHOP CORP | 7128966 | Repair Shop + Public Inspection Station | Aug 31, 2027 |
| NEW MERRICK AUTO REPAIR INC | 7121674 | Used Car Dealer + Repair Shop + Public Inspection Station … | Oct 31, 2026 |
| NEW TECH AUTO REPAIR&SALES INC | 7105552 | Repair Shop + Public Inspection Station | Jan 31, 2028 |
| NICKS SERVICE CENTER | 7130150 | Repair Shop + Public Inspection Station | Jun 30, 2028 |
| NORTH CENTRAL AUTO REPAIR & SALES INC | 7113661 | Repair Shop + Public Inspection Station | Feb 28, 2028 |
| NORTHSTAR COLLISION INC | 7094722 | Repair Shop Body | Apr 30, 2027 |
| NY AUTO TRADERS | 7108534 | Used Car Dealer | May 31, 2027 |
| ONE STOP AUTO PARTS AND SERVICES INC | 7122182 | Used Car Dealer + Repair Shop + Public Inspection Station | Mar 31, 2027 |
| PLATINUM AUTO GALLERY LLC | 7135671 | Used Car Dealer | Mar 31, 2028 |
| PRISTINE AUTO LEASING LLC | 7124262 | Automobile Broker | Jun 30, 2028 |
| QUICK WRENCHE AUTO REPAIR | 7106641 | Used Car Dealer + Repair Shop + Public Inspection Station | Jun 30, 2028 |
| R&T AUTO CENTER INC | 7049105 | Repair Shop + Public Inspection Station | Aug 31, 2027 |
| SOUTH SHORE HYUNDAI | 7112832 | New Car Dealer + Repair Shop + Public Inspection Station | Aug 31, 2027 |
| SOUTH SHORE TIRE | 7126930 | Repair Shop + Public Inspection Station | Apr 30, 2028 |
| SOUTH SIDE AUTOMOTIVE | 7119869 | Repair Shop + Public Inspection Station | Jan 31, 2027 |
| STEP UP AUTO CORP | 7096203 | Repair Shop + Public Inspection Station | Nov 30, 2027 |
| STREAM AUTO OUTLET | 7125260 | Used Car Dealer | Feb 28, 2027 |
| STREAM AUTO OUTLET LEASING | 7135378 | Automobile Broker | Dec 31, 2027 |
| SUN DISCOUNT SERVICE INC | 7113130 | Repair Shop + Public Inspection Station | Oct 31, 2027 |
| THE LEASE SOURCE | 7134814 | Automobile Broker | Aug 31, 2027 |
| TOUCH OF CLASS COLLISION CORP | 7057660 | Repair Shop | Dec 31, 2027 |
| TWO GUYS AUTO BODY SHOP CORP | 1302138 | Repair Shop Body | Jan 31, 2028 |
| UNITED AUTO BODY INC | 1302955 | Repair Shop Body | Mar 31, 2027 |
| VALLEY STREAM CAR WASH | 7133747 | Used Car Dealer + Transporter | Nov 30, 2026 |
| VALLEY STREAM INC VILLAGE OF | 7010963 | ATV only dealership | Aug 31, 2027 |
| VAULT AUTO GROUP THE LLC | 7115321 | Used Car Dealer | Aug 31, 2027 |
| VILLAGE MOTORS INC | 7119904 | Used Car Dealer | Jul 31, 2027 |
| WOND A RAMA DISCOUNT CITY INC | 1300451 | Repair Shop + Public Inspection Station | Dec 31, 2027 |
Alphabetical order — this site ranks no one. Facilities with at least one license current in the New York DMV file published September 7, 2026. Facilities whose licenses all expired are found by search. How to read this.