Repair shops, dealers and inspection stations in Westbury, NY
84 DMV-licensed facilities in Westbury, NY, in the file published September 7, 2026.
| Facility | Facility number | Current licenses | Latest expiration |
|---|---|---|---|
| ABERLE ENTERPRISES INC | 7117881 | Used Car Dealer + Repair Shop | May 31, 2028 |
| ACE TRANSPORTATION | 7134132 | Transporter | Feb 28, 2027 |
| ACL AUTOS | 7057215 | Used Car Dealer | Nov 30, 2027 |
| AFDI LLC | 7131583 | Wholesale Dealer | Jul 31, 2027 |
| ALL PRO AUTOMOTIVE INC | 7123392 | Repair Shop Body | Nov 30, 2027 |
| ALL SEASONS MNGMT CORP | 7080931 | Used Car Dealer | Feb 28, 2028 |
| ALPHA AUTO LONG ISLAND LLC | 7132323 | Used Car Dealer | Jan 31, 2028 |
| AMERICAN MUFFLER SHOP | 1302918 | Repair Shop + Public Inspection Station | Apr 30, 2027 |
| ARTIES AUTO REPAIR | 7134674 | Repair Shop + Public Inspection Station | Jun 30, 2027 |
| AUTHORIZED RESOURCES LTD | 7057735 | Used Car Dealer | Dec 31, 2027 |
| AUTO DEPOT | 7069049 | Used Car Dealer + Repair Shop | Nov 30, 2026 |
| AXIS COLLISION AUTO BODY INC | 7135513 | Repair Shop Body | Feb 28, 2028 |
| BALDUCCIS AUTO REPAIR INC | 7072716 | Repair Shop + Public Inspection Station | Oct 31, 2027 |
| BARGOIL INC | 7035306 | Repair Shop + Public Inspection Station | Jun 30, 2028 |
| BOCES NASSAU TECHNOLOGICAL CENTER | 7012231 | Public Inspection Station | Nov 30, 2027 |
| BODYLINE AUTOBODY INC | 7131770 | Repair Shop Body | Aug 31, 2027 |
| BRIDGESTONE FIRESTONE INC | 7006755 | Repair Shop + Public Inspection Station | Jul 31, 2028 |
| CASTLE COLLISION CENTERS INC | 7134682 | Repair Shop Body | Jun 30, 2027 |
| CB ISLAND CORP | 7047009 | Repair Shop + Public Inspection Station | Feb 28, 2027 |
| CHAMPIONS AUTOBODY | 7122766 | Repair Shop Body | Jul 31, 2027 |
| CHECKERED FLAG AUTO BUS INC | 7128572 | Used Car Dealer + Repair Shop + ATV only dealership | Jun 30, 2027 |
| CM BROOKLYN COLLISION CORP | 7135232 | Repair Shop Body | Nov 30, 2027 |
| COUNTRY PARKWAY AUTO SALES INC | 7110188 | Used Car Dealer | Mar 31, 2028 |
| COUNTRY PARKWAY REPAIRS | 7109188 | Repair Shop + Public Inspection Station | Sep 30, 2027 |
| DAPPER DANS AUTO SALES | 7013152 | Used Car Dealer | Jul 31, 2028 |
| DEER PARK RECYCLING INC | 7070830 | Scrap Processor | Apr 30, 2027 |
| DOMS AUTO REPAIR INC | 7037566 | Repair Shop + Public Inspection Station | Dec 31, 2026 |
| DPR SCRAP METAL INC | 7112156 | Scrap Processor | May 31, 2027 |
| FAME COLLISION | 7115990 | Repair Shop Body + Transporter | Apr 30, 2027 |
| FIRST CLASS COLLISION ONE INC | 7121332 | Repair Shop | Jul 31, 2028 |
| FIVE COUNTY TRUCK TIRE SERVICE INC | 7104274 | Repair Shop + ATV only dealership | May 31, 2027 |
| FRANK & SONS AUTO WRECKING | 7002660 | Dismantler | Aug 31, 2027 |
| GLASS EXPRESS | 7109792 | Repair Shop | Jan 31, 2028 |
| GLOBAL AUTO RECYCLING | 7107439 | Itinerant Vehicle | Nov 30, 2026 |
| GOOD FUTURE LLC | 7134518 | Wholesale Dealer | May 31, 2027 |
| HICKSVILLE AUTO BODY INC | 7108570 | Repair Shop Body | May 31, 2027 |
| HRH AUTO REPAIR INC | 7135726 | Repair Shop | Apr 30, 2028 |
| JAMAICA ASH & RUBBSH REMOVAL CO | 7010641 | ATV only dealership + Transporter | Apr 30, 2027 |
| JK AUTO SERVICE | 7112035 | Repair Shop + Public Inspection Station | Apr 30, 2027 |
| K CITY DISCOUNT AUTO INC | 7118457 | Used Car Dealer | Aug 31, 2028 |
| KERI MOTORS INC | 7024151 | Repair Shop Body | Dec 31, 2026 |
| KINETIC AUTO CARE WESTBURY LLC | 7133763 | Repair Shop + Public Inspection Station | Nov 30, 2026 |
| MARIELA B C II CORP | 7121118 | Repair Shop + Public Inspection Station | May 31, 2028 |
| MATTYS FOREIGN & DOMESTIC AUTO RP INC | 7058034 | Repair Shop + Public Inspection Station | Feb 28, 2028 |
| MAVIS DISCOUNT TIRE | 7082262 | Repair Shop + Public Inspection Station | Nov 30, 2027 |
| MIKES OF GARDEN CITY SHELL | 7073565 | Repair Shop + Public Inspection Station | Jan 31, 2028 |
| MILLENNIAL AUTO BODY LLC | 7131935 | Repair Shop + Public Inspection Station | Oct 31, 2027 |
| MLS AUTO GROUP LTD | 7123644 | Used Car Dealer | Jan 31, 2028 |
| NISSAN OF WESTBURY | 7128685 | New Car Dealer | Jul 31, 2027 |
| NORTHPOINT AUTO RESTORATIONS INC | 7117982 | Repair Shop Body | May 31, 2028 |
| NYBIMMERS INC | 7119031 | Repair Shop | Jan 31, 2027 |
| OPULENCE MOTOR CLUB LLC | 7132586 | Used Car Dealer | Feb 28, 2028 |
| PETES TOWING SERVICE | 1303066 | Repair Shop + ATV only dealership | Dec 31, 2027 |
| POST AUTOBODY | 7133601 | Repair Shop Body | Oct 31, 2026 |
| POST MOTORS SALES INC | 7123072 | Used Car Dealer + Repair Shop + Transporter … | Sep 30, 2027 |
| RALLYE BMW | 7098771 | New Car Dealer + Repair Shop + Public Inspection Station | Nov 30, 2026 |
| RGM LEASING CORP | 7030488 | Repair Shop + ATV only dealership | Mar 31, 2027 |
| RIZZ AUTO COLLISION LLC | 7135019 | Used Car Dealer + Repair Shop + Transporter | Sep 30, 2027 |
| RODRIGUEZ AUTO REPAIR CENTER CORP | 7095712 | Repair Shop + Public Inspection Station | Aug 31, 2027 |
| SAFELITE AUTO GLASS | 7118775 | Repair Shop | Oct 31, 2026 |
| SALANNA MOTORS | 7050602 | Used Car Dealer | Jan 31, 2028 |
| SAMS AUTO CARE CO INC | 7094874 | Repair Shop + Public Inspection Station | Apr 30, 2027 |
| SPEEDWIPE CORPORATION | 7135645 | Transporter | Mar 31, 2028 |
| SUPERIOR AUTO RESTYLING | 7121011 | Repair Shop + Transporter | Apr 30, 2028 |
| SVM AUTO REPAIR INC | 7103089 | Used Car Dealer + Repair Shop + ATV only dealership | Nov 30, 2026 |
| SYOSSET TRUCK SALES INC | 1301238 | New Car Dealer + Repair Shop + ATV only dealership | Dec 31, 2026 |
| TECH LEASING LLC | 7110140 | Used Car Dealer | Mar 31, 2028 |
| TEE PEE AUTO SALES CORP | 7066499 | Used Car Dealer | Apr 30, 2028 |
| TESLA MOTORS NEW YORK LLC | 7109329 | New Car Dealer + Repair Shop + Dealer Inspection Station | Oct 31, 2027 |
| TG AUTO CENTER & PERFORMANCE INC | 7129564 | Repair Shop + Public Inspection Station | Feb 28, 2028 |
| TGL SERV STA INC | 1300438 | Repair Shop + Public Inspection Station | Dec 31, 2027 |
| TRI STATE TOWING EQUIPMNT OF NEW YORK | 7102312 | Transporter | Jun 30, 2028 |
| VALVOLINE INSTANT OIL CHANGE | 7080326 | Repair Shop + Public Inspection Station | Jan 31, 2028 |
| VARSITY AUTOS GROUP | 7097663 | Used Car Dealer | Jun 30, 2028 |
| VINTAGE AUTO BODY INC | 7116547 | Repair Shop + Transporter + Itinerant Vehicle | Aug 31, 2027 |
| WESTBURY ALFA ROMEO FIAT MASERATI | 7126720 | Repair Shop + Public Inspection Station | Jan 31, 2028 |
| WESTBURY AUTOMOTIVE | 7133589 | Used Car Dealer | Oct 31, 2026 |
| WESTBURY AUTOMOTIVE INC | 7134199 | Repair Shop | Mar 31, 2027 |
| WESTBURY JEEP CHRYSLER DODGE INC | 7055541 | Repair Shop + Public Inspection Station + Transporter | Dec 31, 2027 |
| WESTBURY JEEP CHRYSLER DODGE INC | 7117734 | Dealer Inspection Station | Apr 30, 2028 |
| WESTBURY MASERATI | 7111673 | New Car Dealer | Jan 31, 2027 |
| WESTBURY TOYOTA SCION | 7113040 | New Car Dealer | Sep 30, 2027 |
| WESTBURY TOYOTA SCION | 7113094 | Repair Shop + Public Inspection Station | Oct 31, 2027 |
| WESTBURY WELDING CORP | 7103237 | Repair Shop + Public Inspection Station | Dec 31, 2026 |
Alphabetical order — this site ranks no one. Facilities with at least one license current in the New York DMV file published September 7, 2026. Facilities whose licenses all expired are found by search. How to read this.